A rebar (Reinforcing Bar) is a ferrous steel deformed bar that is used for reinforcement, strengthening & holding concrete. It is usually formed with a surface that is patterned (known as a deformed bar) to make a better adherence to the concrete spilled around it. No specific or special patterns are there for deforming. However, the number, spacing, and height of the marks are standardized and integrated into the primary debar. Also, there are plain bars that are used only in the most specific and definite ways.
Since rebar holds the concrete in a compact state, it is known as a tensioning material. When it comes to compression, concrete is a very tough and strong material, but it almost has no strength when it comes to carrying tensile loads. A rebar is cast in concrete to strengthen concrete and carry the loads.
Product name: Reinforcing Bar, Rebar, Steel Bar, Reinforcing Steel Bar
Different countries have different ways of measuring the rebar. U.S, Europe, and Canada rebar sizes charts are shown below:
Different countries have different ways of measuring the rebar. U.S, Europe, and Canada rebar sizes charts are shown below:
U.S. rebar size |
|||||||
Imperial Bar Size |
“Soft” Metric Size |
Mass per unit length | Nominal Diameter | Nominal Area | |||
(lb/ft) | (kg/m) | (inch) | (mm) | (inch2) | (mm2) | ||
#2 | #6 | 0.167 | 0.249 | 0.250 | 6.35 | 0.05 | 32 |
#3 | #10 | 0.376 | 0.561 | 0.375 | 9.525 | 0.11 | 71 |
#4 | #13 | 0.668 | 0.996 | 0.500 | 12.7 | 0.20 | 129 |
#5 | #16 | 1.043 | 1.556 | 0.625 | 15.875 | 0.31 | 200 |
#6 | #19 | 1.502 | 2.24 | 0.750 | 19.05 | 0.44 | 284 |
#7 | #22 | 2.044 | 3.049 | 0.875 | 22.225 | 0.60 | 387 |
#8 | #25 | 2.670 | 3.982 | 1.000 | 25.4 | 0.79 | 509 |
#9 | #29 | 3.400 | 5.071 | 1.128 | 28.65 | 1.00 | 645 |
#10 | #32 | 4.303 | 6.418 | 1.270 | 32.26 | 1.27 | 819 |
#11 | #36 | 5.313 | 7.924 | 1.410 | 35.81 | 1.56 | 1006 |
#14 | #43 | 7.650 | 11.41 | 1.693 | 43 | 2.25 | 1452 |
#18 | #57 | 13.60 | 20.284 | 2.257 | 57.3 | 4.00 | 2581 |
#18J | – | 14.60 | 21.775 | 2.337 | 59.4 | 4.29 | 2678 |
European rebar size |
|||
Metric Bar Size | Mass per unit length (kg/m) | Nominal Diameter (mm) | Cross-Sectional Area (mm2) |
6,0 | 0.222 | 6 | 28.3 |
8,0 | 0.395 | 8 | 50.3 |
10,0 | 0.617 | 10 | 78.5 |
12,0 | 0.888 | 12 | 113 |
14,0 | 1.21 | 14 | 154 |
16,0 | 1.579 | 16 | 201 |
20,0 | 2.467 | 20 | 314 |
25,0 | 3.855 | 25 | 491 |
28,0 | 4.83 | 28 | 616 |
32,0 | 6.316 | 32 | 804 |
40,0 | 9.868 | 40 | 1257 |
50,0 | 15.413 | 50 | 1963 |
Canadian rebar size chart |
|||
Metric Bar Size | Mass per unit length (kg/m) | Nominal Diameter (mm) | Cross-Sectional Area (mm2) |
10M | 0.785 | 11.3 | 100 |
15M | 1.570 | 16.0 | 200 |
20M | 2.355 | 19.5 | 300 |
25M | 3.925 | 25.2 | 500 |
30M | 5.495 | 29.9 | 700 |
35M | 7.850 | 35.7 | 1000 |
45M | 11.775 | 43.7 | 1500 |
55M | 19.625 | 56.4 | 2500 |
Also, there are 3 grades of Imperial size having equivalents of metric:
Inch grade | Metric grade | Pounds per square inch | Megapascals |
40 | 280 | 40,000 | 280 |
60 | 420 | 60,000 | 420 |
75 | 520 | 75,000 | 520 |
Many rules and guidelines are there for using various grades, and the below are applicable ASTM Standards by Grade:
40 & 50 | 60 | 75 | 300 & 350 | 420 | 520 | ||
S | billet | A615 | A615 | A615 | A615M | A615M | A615M |
I | rail | A616 | A616 | — | A996M | A996M | — |
IR | Rail Meeting Supplementary Requirements S1 |
A616 | A616 | — | — | — | — |
A | axle | A617 | A617 | — | A996M | A996M | — |
W | Low-alloy | — | A706 | — | — | A706M | — |
European producers will use EN10800 metric nomination, which is shown as a K, followed by the bar mass of Kg/1 meter in length. For example, K3 weighs three kilograms per meter.
Canadian Rebar Supplier recognizes a symbol of the mill followed by the bar size.
Source: