Top Steel Wire Rods Geographical Supply and Demand Players:
Steel wire rods are a key part of the steel industry, used in many fields like automotive, aviation, construction, and healthcare. Because of their importance, ensuring a steady global supply is crucial for meeting steel demand worldwide.
Region | Country | End Users |
---|---|---|
North-East Asia | China, Japan, and South Korea South and South East Asia: India, Indonesia, Malaysia, Thailand, and Vietnam |
|
Central and South America | Argentina, Brazil, Chile, Colombia, Peru, and Venezuela | |
North America | Canada, Mexico, and the United States | |
Europe | Austria, Belgium, Bulgaria, Czech Republic, Finland, France, Germany, Greece, Hungary, Italy, Macedonia, Netherlands, Norway, Poland, Portugal, Romania, Serbia, Slovakia, Spain, Sweden, Turkey, and the United Kingdom | |
The CIS | Kazakhstan, Russia, and Ukraine | |
Middle East, Africa, and Oceania | Algeria, Egypt, Iran, Libya, Morocco, Saudi Arabia, South Africa, Australia, and New Zealand |
Top Global Steel Wire Rod Suppliers
Here is the list of 15 top Steel wire rod suppliers in the world by company name (linked to their website). ArcelorMittal, EVRAZ, and Gerdau are among the top Steel Wire Rod Suppliers.
Global Steel Wire Rod market competition by top manufacturers:
- ArcelorMittal
- EVRAZ
- Gerdau
- SHAGANG GROUP
- NSSMC
- Central Wire
- Emirates Steel
- Fagersta Stainless
- Danieli
- SMS Group
- Preet Machines Limited
- Ingeteam
- Bhushan Power & Steel Limited
- Ansteel Group Corporation
- Central Wire
- Arij Global Trading
Source: https://www.marketwatch.com/
World Steel Wire Rod Production and Consumption Forecast:
World Steel Wire Rod Export
(Analysis, By Products, 2013-2018)
Product | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|
Ingots and semi-finished material | 54.1 | 54.3 | 51.8 | 54.3 | 60.2 | 62.0 |
Railway track material | 3.0 | 2.2 | 2.1 | 3.1 | 2.7 | 2.6 |
Angles, shapes and sections | 22.1 | 24.6 | 21.7 | 24.0 | 22.1 | 22.7 |
Concrete re-inforcing bars | 18.9 | 22.2 | 18.9 | 21.4 | 18.3 | 18.8 |
Bars and rods, hot-rolled | 18.1 | 29.7 | 40.7 | 40.3 | 21.2 | 18.7 |
Wire rod | 24.2 | 29.4 | 29.0 | 30.3 | 27.0 | 27.6 |
Drawn wire | 7.7 | 8.9 | 8.4 | 8.7 | 8.9 | 9.0 |
Other bars and rods | 4.9 | 6.0 | 5.3 | 5.8 | 5.9 | 6.4 |
Hot-rolled strip | 3.0 | 3.3 | 2.9 | 3.3 | 3.9 | 3.8 |
Cold-rolled strip | 3.5 | 4.1 | 3.9 | 4.2 | 4.2 | 4.5 |
Total | 393.8 | 447.7 | 427.0 | 466.7 | 450.7 | 442.7 |
Reference: World Steel Association (World Steel in Figures 2019)